Heavy Duty Gas Storage
Gas Storage 634275L0
Gas Storage 634275L0
Product Specifications
Storage Capacity
275 Litres
TPR Valve Connection
RP¾
Thermostat Setting Max
82 °C
Dimensions
1865 x 640 x 780mm HxW
Thermostat Setting Min
60 °C
Expansion Control Valve (ECV) Setting
850 kPa
Installation Location
Outdoor
1st Hour Delivery
970 Litres
T&PR Setting
1000 kPa
Weight Empty Approx
197 kg
Gas Connection Size
RP¾
Gas Type
ULPG
Max Water Supply Pressure with ECV
680 kPa
Inlet Connection
RP1¼
Domestic Warranty: Parts (Parts/Labour)
1 Year
Domestic Warranty: Cylinder/Tank (Labour)
5 Year
Domestic Warranty: Cylinder/Tank (Replacement)
10 Year
Non-Domestic Warranty: Parts (Parts/Labour)
1 Year
Non-Domestic Warranty: Cylinder/Tank (Labour)
1 Year
Non-Domestic Warranty: Cylinder/Tank (Replacement)
5 Year
Electrical Rating 240V 50Hz
250 Watts
Electrical Rating 240V 50Hz
1.1 Amps
Factory Thermostat Setting
70 Degrees C
Manifold - Min Centre to Centre
890 mm
Performance Data at 50°C Rise
Model | No. of Units in Parallel | Initial Storage Capacity (Litres) | Thermal Input (MJ/h) | Litres Hot Water at 50°C rise over peak period (based on natural gas) | |||||
1 hr | 2hrs | 3 hrs | 4 hrs | 6 hrs | 8 hrs | ||||
620260 & 630260 | 1 | 260 | 51 | 380 | 570 | 760 | 950 | 1330 | 1700 |
2 | 520 | 102 | 770 | 1140 | 1520 | 1900 | 2650 | 3410 | |
3 | 780 | 153 | 1150 | 1720 | 2280 | 2850 | 3980 | 5110 | |
621265 & 631265 | 1 | 265 | 110 | 620 | 1030 | 1440 | 1850 | 2670 | 3490 |
2 | 530 | 220 | 1240 | 2060 | 2880 | 3700 | 5340 | 6980 | |
3 | 795 | 330 | 1870 | 3100 | 4330 | 5560 | 8010 | 10470 | |
621275 & 631275 | 1 | 275 | 200 | 970 | 1710 | 2460 | 3200 | 4690 | 6180 |
2 | 550 | 400 | 1930 | 3420 | 4910 | 6400 | 9380 | 12370 | |
3 | 825 | 600 | 2900 | 5130 | 7370 | 9600 | 14080 | 18550 | |
4 | 1100 | 800 | 3860 | 6840 | 9820 | 12810 | 18770 | 24730 | |
5 | 1375 | 1000 | 4830 | 8550 | 12280 | 16010 | 23460 | 30910 | |
6 | 1650 | 1200 | 5790 | 10260 | 14740 | 19210 | 28150 | 37100 |
Performance Data at 65 °C rise
Model | No. of Units in Parallel | Initial Storage Capacity (Litres) | Thermal Input (MJ/h) | Litres Hot Water at 65°C rise over peak period (based on natural gas) |
|||||
1 hr | 2hrs | 3 hrs | 4 hrs | 6 hrs | 8 hrs | ||||
621265 & 631265 | 1 | 265 | 110 | 530 | 840 | 1160 | 1470 | 2100 | 2730 |
2 | 530 | 220 | 1050 | 1690 | 2320 | 2950 | 4210 | 5470 | |
3 | 795 | 330 | 1580 | 2530 | 3470 | 4420 | 6310 | 8200 | |
621275 & 631275 | 1 | 275 | 200 | 790 | 1370 | 1940 | 2510 | 3660 | 4810 |
2 | 550 | 400 | 1590 | 2730 | 3880 | 5030 | 7320 | 9610 | |
3 | 825 | 600 | 2380 | 4100 | 5820 | 7540 | 10980 | 14420 | |
4 | 1100 | 800 | 3170 | 5470 | 7760 | 10050 | 14640 | 19230 | |
5 | 1375 | 1000 | 3970 | 6830 | 9700 | 12570 | 18300 | 24030 | |
6 | 1650 | 1200 | 4760 | 8200 | 11640 | 15080 | 21960 | 28840 |
Technical Gas Performance Details
620260 & 630260 | 621265 & 631265 | 621275 & 631275 | |||||||
Gas Type | Natural | Propane | Natural | Propane | Butane | Natural | Propane | Butane | |
Thermal Input | MJ/h | 51 | 51 | 110 | 100 | 95 | 200 | 190 | 160 |
Output | kW | 11.0 | 11.0 | 23.8 | 21.7 | 20.6 | 43.3 | 41.2 | 34.7 |
Min Gas Supply Pressure | kPa | 1.13 | 2.75 | 1.13 | 2.75 | 2.75 | 1.13 | 2.75 | 2.75 |
Test Point Pressure | kPa | 1.00 | 2.7 | 0.85 | 2.5 | 2.5 | 0.9 | 2.65 | 2.65 |
Max Gas Supply Pressure | kPa | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Litres Recover per/hr at Rise of | 20°C | 480 | 480 | 1030 | 940 | 890 | 1870 | 1780 | 1500 |
30°C | 320 | 320 | 690 | 630 | 600 | 1250 | 1190 | 1000 | |
40°C | 240 | 240 | 520 | 470 | 450 | 940 | 890 | 750 | |
50°C | 190 | 190 | 410 | 380 | 360 | 750 | 710 | 600 | |
60°C | 160 | 160 | 350 | 320 | 300 | 630 | 600 | 500 | |
65°C | 150 | 150 | 320 | 290 | 280 | 580 | 550 | 460 | |
70°C | 140 | 140 | 300 | 270 | 260 | 540 | 510 | 430 | |
75°C | 130 | 130 | 280 | 250 | 240 | 500 | 480 | 400 |
Technical Documents
HD Gas Storage Spare Parts Guide
444 KB
444 KB
HD Gas Storage Service Manual
1.4 MB
1.4 MB