Heavy Duty Electric Storage
Heavy Duty Electric A616315
Heavy Duty Electric A616315
Product Specifications
Storage Capacity
325 Litres
Dimensions
1640 x 640 x 680mm HxW
Recovery p/hr (@ 50°C rise)
500 Litres
Thermostat Setting Min
60 °C
Expansion Control Valve (ECV) Setting
850 kPa
Installation Location
Indoor/Outdoor
Element Rating
6 x 4.8 kW
T&PR Setting
1000 kPa
T&PR Connection
RP ¾ mm
Weight Empty Approx
95 kg
Max Water Supply Pressure w/out ECV
800 kPa
Max Water Supply Pressure with ECV
680 kPa
Inlet Connection
RP 1/¼
Total Input
28.8 kW
Domestic Warranty: Parts (Parts/Labour)
1 Year
Domestic Warranty: Cylinder/Tank (Labour)
5 Year
Domestic Warranty: Cylinder/Tank (Replacement)
10 Year
Non-Domestic Warranty: Parts (Parts/Labour)
1 Year
Non-Domestic Warranty: Cylinder/Tank (Labour)
1 Year
Non-Domestic Warranty: Cylinder/Tank (Replacement)
5 Year
Electrical Connection (415V)
Three Phase
Factory Thermostat Setting
70 °C
Manifold - Min Centre to Centre
890 mm
1st Hour Delivery @ 50 deg C rise
810 Litres
Technical Electric Performance Details
Heating Elements | 3 x 3.6kW | 3 x 4.8kW | 3 x 6.0kW | 6 x 3.6kW | 6 x 4.8kW | 6 x 6.0kW | |
Total Input | kW | 10.8 | 14.4 | 18.0 | 21.6 | 28.8 | 36.0 |
Current (per phase) | Amps | 15 | 20 | 25 | 30 | 40 | 50 |
Litres Recovery p/hr at Rise of | 20°C | 460 | 620 | 770 | 930 | 1240 | 1550 |
30°C | 310 | 410 | 520 | 620 | 830 | 1030 | |
40°C | 230 | 310 | 390 | 460 | 620 | 770 | |
50°C | 190 | 250 | 310 | 370 | 500 | 620 | |
60°C | 150 | 210 | 260 | 310 | 410 | 520 | |
65°C | 140 | 190 | 240 | 290 | 380 | 480 | |
70°C | 130 | 180 | 220 | 270 | 350 | 440 | |
75°C | 120 | 170 | 210 | 250 | 330 | 410 |
Approximate Daily Energy Consumption
Daily Hot Water Usage of 50°C Temp Rise (Litres) | Energy Content of Hot Water (kWh) | RHEEM COMMERCIAL ELECTRIC WATER HEATERS Approximate Energy Used Per Day (kWh) |
||
613050 |
613315 |
616315 |
||
0 | 0.0 | 2.1 | 3.1 | 3.3 |
50 | 2.9 | 5.0 | 6.0 | 6.2 |
100 | 5.8 | 7.9 | 8.9 | 9.1 |
150 | 8.7 | 10.8 | 11.8 | 12.0 |
200 | 11.6 | 13.7 | 14.7 | 14.9 |
250 | 14.5 | 16.6 | 17.6 | 17.8 |
300 | 17.4 | 19.5 | 20.5 | 20.7 |
350 | 20.3 | 22.4 | 23.4 | 23.6 |
400 | 23.3 | 25.4 | 26.4 | 26.6 |
450 | 26.2 | 28.3 | 29.3 | 29.5 |
500 | 29.1 | 31.2 | 32.2 | 32.4 |
600 | 34.9 | 37.0 | 38.0 | 38.2 |
700 | 40.7 | 42.8 | 43.8 | 44.0 |
800 | 46.5 | 48.6 | 49.6 | 49.8 |
900 | 52.3 | 54.4 | 55.4 | 55.6 |
1000 | 58.1 | 60.2 | 61.2 | 61.4 |
1250 | 72.7 | 74.8 | 75.8 | 76.0 |
1500 | 87.2 | 89.3 | 90.3 | 90.5 |
1750 | 101.7 | 103.8 | 104.8 | 105.0 |
2000 | 116.3 | 118.4 | 119.4 | 119.6 |
2500 | 145.3 | - | 148.4 | 148.6 |
3000 | 174.4 | - | - | 177.7 |
3500 | 203.5 | - | - | 206.8 |
4000 | 232.6 | - | - | 235.9 |
5000 | 290.7 | - | - | 294.0 |
Technical Documents
6 Element Model Spare Parts Guide
284 KB
284 KB
616315 x 1 Drawing
101 KB
101 KB
616315 x 2 Drawing
105 KB
105 KB
616315 x 3 Drawing
106 KB
106 KB
616315 x 4 Drawing
107 KB
107 KB
616315 x 5 Drawing
110 KB
110 KB
616315 x 6 Drawing
109 KB
109 KB
616315 x 7 Drawing
110 KB
110 KB
616315 x 8 Drawing
111 KB
111 KB