| Model Number | Location | Hourly Thermal Input (MJ) |
| 147 | Indoor/Outdoor | 144 |
| 197 | Indoor/Outdoor | 196 |
| 277 | Indoor/Outdoor | 278 |
| 347 | Indoor/Outdoor | 343 |
| 427 | Indoor/Outdoor | 420 |
| 507 | Indoor/Outdoor | 515 |
| 538 | Indoor/Outdoor | 539 |
| 658 | Indoor/Outdoor | 661 |
| 768 | Indoor/Outdoor | 765 |
| 868 | Indoor/Outdoor | 870 |
| 972 | Outdoor | 976 |
| 992 | Indoor | 999 |
| 1142 | Outdoor | 1142 |
| 1182 | Indoor | 1186 |
| 1242 | Outdoor | 1242 |
| 1292 | Indoor | 1289 |
| 1362 | Outdoor | 1357 |
| 1412 | Indoor | 1412 |
| 1492 | Outdoor | 1491 |
| 1552 | Indoor | 1574 |
| 1662 | Outdoor | 1657 |
| 1722 | Indoor | 1719 |
| 1852 | Outdoor | 1854 |
| 1922 | Indoor | 1926 |
| 2004 | Outdoor | 2004 |
| 2214 | Indoor | 2215 |
| 2404 | Outdoor | 2404 |
| 2634 | Indoor | 2636 |
| 2804 | Outdoor | 2804 |
| 3164 | Indoor | 3165 |
| 3304 | Outdoor | 3304 |
| 3694 | Indoor | 3692 |
| 3804 | Outdoor | 3804 |
| 4224 | Indoor | 4224 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »