Electric Water Heaters (Hot Water Cylinders)
Mains Pressure Electric Water Heaters
| Model Number | Elements | Connection | Location | Nominal Storage Capacity (L) | # People (Moderate) | # People (Cold) |
| 312025 | Single | Left | Indoor | 25 | 1 | 1 |
| 312045 | Single | Right | Indoor | 45 | 1 | 1 |
| 312090 | Single | Right | Indoor | 88 | 1 | 1 |
| 312135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 312180 | Single | Right | Indoor | 177 | 2-3 | 1-2 |
| 31218025 | Twin | Right | Indoor | 177 | 2-3 | 1-2 |
| 312250 | Single | Right | Indoor | 250 | 2-4 | 2-3 |
| 31225025 | Twin | Right | Indoor | 250 | 2-5 | 2-4 |
| 312300 | Single | Right | Indoor | 300 | 3-5 | 2-4 |
| 322135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 322180 | Single | Right | Indoor | 180 | 2-3 | 1-2 |
Optima Mains Pressure Water Heaters
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 91318015 | Single | Right | Indoor/Outdoor | 180 | 2-3 | 1-2 |
| 91330025 | Twin | Right | Indoor/Outdoor | 300 | 3-5 | 2-4 |
| A46240088 | Twin | Left | Indoor/Outdoor | 400 | 4-7 | 3-5 |
Stainless Steel Mains Pressure Water Heaters
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 325135 | Single | Single | Indoor/Outdoor | 135 | 1-3 | 1-2 |
| 325180 | Single (optional top element) | Solar/Heat Pump Compatible | Indoor/Outdoor | 180 | 3-5 | 3-4 |
| 325250 | Single (optional top element) | Solar/Heat Pump Compatible | Indoor/Outdoor | 250 | 3-6 | 3-5 |
| 325300 | Single (optional top element) | Solar/Heat Pump Compatible | Indoor/Outdoor | 300 | 4-6 | 4-5 |
Low Pressure Vitreous Enamel
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 148090 | Single | Triple Inlet | Indoor | 90 | 1 | 1 |
| 148135 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1-2 |
| 148180 | Single | Triple Inlet | Indoor | 180 | 2-3 | 2-3 |
| 158135 Squat | Single | Triple Inlet | Indoor | 135 | 1-2 | 1-2 |
| 158180 Squat | Single | Triple Inlet | Indoor | 180 | 2-4 | 2-3 |
| 158270 | Single | Triple Inlet | Indoor | 270 | 3-6 | 3-5 |
Low Pressure Copper
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 12T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 12T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 14922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 14927015 | Single | Bottom Inlet | Indoor | 270 | 2-4 | 2-3 |
| 14927025 | Twin | Bottom Inlet | Indoor | 270 | 3-5 | 2-4 |
| 14935025 | Twin | Bottom Inlet | Indoor | 350 | 3-5 | 2-4 |
| 14T09013 | Single | Triple Inlet | Indoor | 90 | 1 | 1 |
| 14T11013 | Single | Triple Inlet | Indoor | 110 | 1-2 | 1 |
| 14T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 14T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 16922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 16T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 16T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 19901513 | Single | Top in & out | Indoor | 15 | 1 | 1 |
| 19902513 | Single | Top in & out | Indoor | 25 | 1 | 1 |
| 19904013 | Single | Top in & out | Indoor | 40 | 1 | 1 |



