| Model Number | Delivery (L) | Location | Maximum Input (kW) | 1st Hour Delivery (L) |
| A613050 | 50 | Indoor/Outdoor | 18 | 236 - 298 |
| A613315 | 315 | Indoor/Outdoor | 18 | 501 - 625 |
| A616315 | 315 | Indoor | 36 | 687 - 934 |
| Model Number | Storage Capacity (L) | Location | Hourly Thermal Input (MJ) | 1st Hour Delivery (L) |
| A621265 | 265 | Indoor | 110 | 650 |
| A621275 | 275 | Indoor | 200 | 1000 |
| A62260 | 260 | Indoor | 50 | 385 |
| A631265 | 265 | Outdoor | 110 | 650 |
| A631275 | 275 | Outdoor | 200 | 1000 |
| A63260 | 260 | Outdoor | 50 | 385 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »