|
410 Litre capacity |
| Storage Capacity |
Installation | Pressure |
| 410L | Indoor/Outdoor | Mains |
| Water Connection | "/mm | RP 2/50 |
| Dimensions | 1875 x 686mm (HxW) | |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 1000 |
| Max. Water Supply Pressure w/out EVC | kPa | 800 |
| Approx Wt Empty | kg | 117 |
| Model Number | Location | Storage Capacity (L) |
| A610340 | Indoor/Outdoor | 325L |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »