|
325 Litre capacity |
| Storage Capacity |
Installation | Pressure |
| 325L | Indoor/Outdoor | Mains |
| Water Connection | "/mm | RP 2/50 |
| Dimensions | 1700 x 648mm (HxW) | |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 100 |
| Max. Water Supply Pressure w/out EVC | kPa | 800 |
| Approx Wt Empty | kg | 96 |
| Model Number | Location | Storage Capacity (L) |
| A610430 | Indoor/Outdoor | 410L |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »