Home » Products
Domestic Applications
Product Brochures
The Truth about Hot Water in your Home - An easy to read reference guide that details not only the best water heating products on offer but also key information about hot water and its uses, volumes, heating and energy alternatives - Download .pdf Please note, this is a large file
Electric Water Heaters
Mains Pressure Electric Water Heaters
Open/Close
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 312025 | Single | Left | Indoor | 25 | 1 | 1 |
| 312045 | Single | Right | Indoor | 45 | 1 | 1 |
| 312090 | Single | Right | Indoor | 90 | 1 | 1 |
| 312135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 312180 | Single | Right | Indoor | 180 | 2-3 | 1-2 |
| 31218025 | Twin | Right | Indoor | 180 | 2-3 | 1-2 |
| 312250 | Single | Right | Indoor | 250 | 2-4 | 2-3 |
| 31225025 | Twin | Right | Indoor | 250 | 2-5 | 2-4 |
| 312300 | Single | Right | Indoor | 300 | 3-5 | 2-4 |
| 322135 | Single | Right | Indoor | 135 | 1-2 | 1 |
| 322180 | Single | Right | Indoor | 180 | 2-3 | 1-2 |
Optima Mains Pressure Water Heaters
Open/Close
Low Pressure Water Heaters
Open/Close
| Model Number | Elements | Connection | Location | Capacity (L) | # People (Moderate) | # People (Cold) |
| 12T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 12T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 14922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 14927015 | Single | Bottom Inlet | Indoor | 270 | 2-4 | 2-3 |
| 14927025 | Twin | Bottom Inlet | Indoor | 270 | 3-5 | 2-4 |
| 14935025 | Twin | Bottom Inlet | Indoor | 350 | 3-5 | 2-4 |
| 14T09013 | Single | Triple Inlet | Indoor | 90 | 1 | 1 |
| 14T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 14T11013 | Single | Triple Inlet | Indoor | 110 | 1-2 | 1 |
| 14T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 16922515 | Single | Bottom Inlet | Indoor | 225 | 2-4 | 2-3 |
| 16T13513 | Single | Triple Inlet | Indoor | 135 | 1-2 | 1 |
| 16T18015 | Single | Triple Inlet | Indoor | 180 | 2-3 | 1-2 |
| 19901513 | Single | Top in & out | Indoor | 15 | 1 | 1 |
| 19902513 | Single | Top in & out | Indoor | 25 | 1 | 1 |
| 19904013 | Single | Top in & out | Indoor | 40 | 1 | 1 |
Gas Water Heaters
Mains Pressure Gas
Open/Close
| Model Number | Storage Capacity (L) | Location | 1st Hour Delivery (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| 441170 | 170 | Indoor | 296 | 2-4 | 2-3 |
| A311135 | 130 | Outdoor | 280 | 2 | 1-2 |
| A311170 | 160 | Outdoor | 335 | 2-4 | 2-3 |
| A62260 LPG | 260 | Indoor | 385 | 5-9 | 4-8 |
| A63260 LPG | 260 | Outdoor | 385 | 5-9 | 4-8 |
Stellar
Open/Close
Gas Continuous Flow
Open/Close
| Model Number | Flow Rate (25°c Rise) | Location | # Outlets (Moderate) | # Outlets (Cold) |
| 874016NFZ/LFZ | 16 L/min | Outdoor | 1-2 | 1 |
| 874020NFZ/LFZ | 20 L/min | Outdoor | 1-2 | 1 |
| A871024NFZ/LFZ | 24 L/min | Outdoor | 2-3 | 2 |
| 874027NFZ/LFZ | 27 L/min | Outdoor | 3 | 2 |
| 864027NFZ/LFZ | 27 L/min | Indoor | 3 | 2 |
Gas Condensing Boilers
Mains Pressure Calorifier
Open/Close
Heat Pump Water Heaters
Heat Pump HDi-310
Open/Close
| Model Number | Location | # People | Storage Capacity (L) |
| A551310 | Outdoor only | 3 - 7 | 310 |
Heat Pump MPi-325
Open/Close
| Model Number | Location | # People | Storage Capacity (L) |
| A55132507 | Outdoor Only | 1 - 4 | 325 |
Heat Pump MPs-325
Open/Close
| Model Number | LOCATION | # PEOPLE | STORAGE CAPACITY |
| A56132507 | Outdoor Only | 1 - 4 | 325 |
Solar Water Heaters
Premier Solar
Open/Close
| Model Number | Cylinder Location | Collector Location | Boost Option | # People |
| A591270/2T | Indoor/Outdoor | Roof Mounted | Electric | Moderate Climate 1-3 Cold Climate 1-3 |
| A591270/3T | Indoor/Outdoor | Roof Mounted | Electric | Moderate Climate 1-3 Cold Climate 1-3 |
| A591270/2TG | Indoor/Outdoor | Roof Mounted | Gas | Moderate Climate 2-6 Cold Climate 2-5 |
| A591270/3TG | Indoor/Outdoor | Roof Mounted | Gas | Moderate Climate 2-6 Cold Climate 2-5 |
Direct Solar Storage with Electric Boost
Open/Close
Boiling & Chilled Water Units
Lazer Next Generation
Open/Close
Lazer Stainless Steel
Open/Close
Under Bench Filtered Boiling and Chilled or Cold Water
Open/Close
| Model Number | Storage Capacity Boiling (L) | Storage Capacity Chilled (L) | Recovery Boiler Cups P/H | Recovery Chilled Cups P/H | No of Cups Initial Delivery |
| 740003PC-5 | 3 | 145 | 24 | ||
| 740005PC-5 | 5 | 170 | 31 | ||
| 290250 (3 litre Chiller) | 3 | 125 | 15 | ||
| 290251 (6 litre Chiller) | 6 | 175 | 30 |
Zip
Open/Close
Commercial Applications
Heavy Duty Water Heaters
Heavy Duty Electric
Open/Close
Heavy Duty Gas
Open/Close
Raypak
Raypak
Open/Close
| Model Number | Location | Hourly Thermal Input (MJ) |
| 147 | Indoor/Outdoor | 144 |
| 197 | Indoor/Outdoor | 196 |
| 277 | Indoor/Outdoor | 278 |
| 347 | Indoor/Outdoor | 343 |
| 427 | Indoor/Outdoor | 420 |
| 507 | Indoor/Outdoor | 515 |
| 538 | Indoor/Outdoor | 539 |
| 658 | Indoor/Outdoor | 661 |
| 768 | Indoor/Outdoor | 765 |
| 868 | Indoor/Outdoor | 870 |
| 972 | Outdoor | 976 |
| 992 | Indoor | 999 |
| 1142 | Outdoor | 1142 |
| 1182 | Indoor | 1186 |
| 1242 | Outdoor | 1242 |
| 1292 | Indoor | 1289 |
| 1362 | Outdoor | 1357 |
| 1412 | Indoor | 1412 |
| 1492 | Outdoor | 1491 |
| 1552 | Indoor | 1574 |
| 1662 | Outdoor | 1657 |
| 1722 | Indoor | 1719 |
| 1852 | Outdoor | 1854 |
| 1922 | Indoor | 1926 |
| 2004 | Outdoor | 2004 |
| 2214 | Indoor | 2215 |
| 2404 | Outdoor | 2404 |
| 2634 | Indoor | 2636 |
| 2804 | Outdoor | 2804 |
| 3164 | Indoor | 3165 |
| 3304 | Outdoor | 3304 |
| 3694 | Indoor | 3692 |
| 3804 | Outdoor | 3804 |
| 4224 | Indoor | 4224 |
Storage Tanks
Storage
Open/Close
Dairy Water Heater
Electric Dairy
Open/Close
Boiling & Chilled Water Units
Lazer Next Generation
Open/Close
Lazer Stainless Steel
Open/Close
Under Bench Filtered Boiling and Chilled or Cold Water
Open/Close
| Model Number | Storage Capacity Boiling (L) | Storage Capacity Chilled (L) | Recovery Boiler Cups P/H | Recovery Chilled Cups P/H | No of Cups Initial Delivery |
| 740003PC-5 | 3 | 145 | 24 | ||
| 740005PC-5 | 5 | 170 | 31 | ||
| 290250 (3 litre Chiller) | 3 | 125 | 15 | ||
| 290251 (6 litre Chiller) | 6 | 175 | 30 |