Raypak - Model 507
| Storage Capacity |
Flow Rate | Installation | Energy |
| 5700L | 2.75L/min | Indoor/Outdoor | Gas |
Product Specifications
| Hourly Energy Input - Natural Gas | MJ | 515 |
| Hourly Energy Input - Propane Gas | MJ | 462 |
| Hourly Energy Output - Natural Gas | kW | 115 |
| Hourly Energy Output - Propane Gas | kW | 120 |
| Dimensions | 1740 x 835 x 675mm (HxWxD) | |
| Flue Connection | mm | 250 |
| Approx Wt Empty | kg | 115 |
| Water Connection | "/mm | RC1½/40 |
| Gas Connection | "/mm | RP 1/25 |
| T&PR Connection | "/mm | RC¾/20 (on/off); N/A (modulating) |
| Electrical Rating 240v; 50Hz | 50 watts, 0.21 amps | |
| Min. Flow Rate @ 20°C rise | L/s | 1.37 |
| Max. Flow Rate - On/Off @ 15 °C rise | L/s | 1.83 |
| Max. Flow Rate - Modulating @ 10 °C rise | L/s | 2.75 |
Technical Documents
| Sample Specification | View Online |
Related Products
| Model Number | Location | Hourly Thermal Input (MJ) |
| 147 | Indoor/Outdoor | 144 |
| 197 | Indoor/Outdoor | 196 |
| 277 | Indoor/Outdoor | 278 |
| 347 | Indoor/Outdoor | 343 |
| 427 | Indoor/Outdoor | 420 |
| 538 | Indoor/Outdoor | 539 |
| 658 | Indoor/Outdoor | 661 |
| 768 | Indoor/Outdoor | 765 |
| 868 | Indoor/Outdoor | 870 |
| 972 | Outdoor | 976 |
| 992 | Indoor | 999 |
| 1142 | Outdoor | 1142 |
| 1182 | Indoor | 1186 |
| 1242 | Outdoor | 1242 |
| 1292 | Indoor | 1289 |
| 1362 | Outdoor | 1357 |
| 1412 | Indoor | 1412 |
| 1492 | Outdoor | 1491 |
| 1552 | Indoor | 1574 |
| 1662 | Outdoor | 1657 |
| 1722 | Indoor | 1719 |
| 1852 | Outdoor | 1854 |
| 1922 | Indoor | 1926 |
| 2004 | Outdoor | 2004 |
| 2214 | Indoor | 2215 |
| 2404 | Outdoor | 2404 |
| 2634 | Indoor | 2636 |
| 2804 | Outdoor | 2804 |
| 3164 | Indoor | 3165 |
| 3304 | Outdoor | 3304 |
| 3694 | Indoor | 3692 |
| 3804 | Outdoor | 3804 |
| 4224 | Indoor | 4224 |
