Raypak - Model 3164
| Storage Capacity |
Flow Rate | Installation | Energy |
| 37000L | 12.62L/min | Indoor | Gas |
Product Specifications
| Hourly Energy Input - Natural Gas | MJ | 3165 |
| Hourly Energy Input - Propane Gas | MJ | 3035 |
| Hourly Energy Output - Natural Gas | kW | 720 |
| Hourly Energy Output - Propane Gas | kW | 675 |
| Dimensions | 1738 x 2060 x 1020mm (HxWxD) | |
| Flue Connection | mm | 710 |
| Approx Wt Empty | kg | 780 |
| Water Connection | "/mm | RC3/80 |
| Gas Connection | "/mm | RL 2½/65 (natural); RL 1½/40 (propane) |
| T&PR Connection | "/mm | RC1/25 (on/off); RC1½/40 (modulating) |
| Electrical Rating 240v; 50Hz | 100 watts, 0.42 amps | |
| Min. Flow Rate @ 20°C rise | L/s | 8.60 |
| Max. Flow Rate - On/Off @ 15 °C rise | L/s | 11.47 |
| Max. Flow Rate - Modulating @ 10 °C rise | L/s | 12.62 |
Technical Documents
| Sample Specification | View Online |
Related Products
| Model Number | Location | Hourly Thermal Input (MJ) |
| 147 | Indoor/Outdoor | 144 |
| 197 | Indoor/Outdoor | 196 |
| 277 | Indoor/Outdoor | 278 |
| 347 | Indoor/Outdoor | 343 |
| 427 | Indoor/Outdoor | 420 |
| 507 | Indoor/Outdoor | 515 |
| 538 | Indoor/Outdoor | 539 |
| 658 | Indoor/Outdoor | 661 |
| 768 | Indoor/Outdoor | 765 |
| 868 | Indoor/Outdoor | 870 |
| 972 | Outdoor | 976 |
| 992 | Indoor | 999 |
| 1142 | Outdoor | 1142 |
| 1182 | Indoor | 1186 |
| 1242 | Outdoor | 1242 |
| 1292 | Indoor | 1289 |
| 1362 | Outdoor | 1357 |
| 1412 | Indoor | 1412 |
| 1492 | Outdoor | 1491 |
| 1552 | Indoor | 1574 |
| 1662 | Outdoor | 1657 |
| 1722 | Indoor | 1719 |
| 1852 | Outdoor | 1854 |
| 1922 | Indoor | 1926 |
| 2004 | Outdoor | 2004 |
| 2214 | Indoor | 2215 |
| 2404 | Outdoor | 2404 |
| 2634 | Indoor | 2636 |
| 2804 | Outdoor | 2804 |
| 3304 | Outdoor | 3304 |
| 3694 | Indoor | 3692 |
| 3804 | Outdoor | 3804 |
| 4224 | Indoor | 4224 |
