Premier Solar
Model Number: Premier A591270/3TG
- 1 x 270Litre Cylinder with central heat exchanger , “Drain Back” reservoir and 3 kW electric booster element (cylinder can be internally or externally mounted)
- Pump and Controller mounted at base of cylinder factory set for optimum performance
- Heat Exchanger is pre charged with heating fluid (top up may be necessary following commissioning)
- 3 x high performance glazed flat panel solar collectors
- Collector mounting kit for roof of correct inclination (for flat roofs a stand can be purchased separately)
- 1 x 27L Solar Ready continuous flow gas booster
Product Specifications
| PERFORMANCE | ||
| >Storage capacity | L | 270 |
| >No of people | (Moderate Climate) | 2 - 6 |
| >No of people | (Cold climate) | 2 - 5 |
| Cylinder dimensions | mm | H1701 x D648 |
| Roof space required | ||
| > 2 collectors | m | 2.4 x 2.0 |
| >3 collectors | m | 3.6 x 2.0 |
| Weight empty - cylinder | kg | 146 |
| Weight empty - collector | kg | 48 |
| TPR valve setting | kPa | 1000 |
| Min. supply pressure | kPa | 150 (gas boosted) |
| Water connections | ||
| >Inlet | BSPF | 3/4 /20 |
| >Outlet | BSPF | 3/4 /20 |
| >Gas | BSPM | 3/4 /20 |
| >Solar flow & return | BSPM | 1/2 /15 |
| Boost capacity | ||
| >Electric | kW | 3.6 - 135L |
| >Gas | MJ | 205/hr - 27LP/M |




.jpg)


