Loline Direct Solar
Model Number: Lo-Line Direct Solar NPT200
Rheem Loline provides absolute flexibility in design. Storage tanks can be mounted at the same level or below the collectors to suit site requirements and tank/collector ratios can be closely matched to maximise system efficiency.
- Modular design provides flexibility
- NPT200 collector provides good performance in all locations
- 325, 410 or 1000 litre storage modules
- Provides partial protection against freeze
- 5 year Commercial warranty on cylinder*
- 5 year Commercial warranty on collector*
- 12 month warranty on parts and labour*
*Warranty conditions apply
See Technical Documents section for detailed specifications
| NPT200 COLLECTOR TECHNICAL DATA | ||
|---|---|---|
|
Overall Dimensions H x W x D |
mm | 1941 x 1023 x 80 |
| Aperture Area | m2 | 1.86 |
| Weight (empty/full) | kg | 36/37 |
| Fluid Capacity | Litres | 1.5 |
| Number of Risers | 7 | |
| Absorber Material | Black Polyester Aluminium | |
| Insulation | Polyester | |
| Glazing | Tempered | |
| Tray Material | Zincalume® | |
| SOLAR RADIATION DATA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Latitude |
Solar Radiation (MJ/m2/ day) |
Best Solar Month |
Zone | Collector to Tank Ratio – NPT200 | |||||
| 610 340 | 610 430 | 1000SS | ||||||||
| Min | Max | Min | Max | Min | Max | |||||
| Darwin | 12° | 24.7 | August | 1 | 2.0 | 3.0 | 2.5 | 4.0 | 2.5 | 4.0 |
| Brisbane | 27° | 23.2 | January | 3 | 2.0 | 3.0 | 2.5 | 4.0 | 2.5 | 4.0 |
| Sydney | 34° | 23.5 | December | 3 | 2.2 | 3.5 | 2.7 | 4.0 | 2.7 | 4.0 |
| Adelaide | 35° | 28.2 | January | 3 | 2.0 | 3.0 | 2.4 | 3.5 | 2.4 | 3.5 |
| Canberra | 35° | 27.0 | January | 3 | 2.0 | 3.0 | 2.5 | 4.0 | 2.5 | 4.0 |
| Melbourne | 38° | 24.4 | January | 4 | 2.0 | 3.1 | 2.5 | 4.0 | 2.5 | 4.0 |
| Hobart | 42° | 23.6 | January | 4 | 2.4 | 3.5 | 3.0 | 4.5 | 3.0 | 4.5 |
| Auckland | 36° | 23.1 | December | 2 | 2.0 | 3.0 | 2.4 | 3.5 | 2.4 | 3.5 |
| Christchurch | 41° | 22.2 | December | 2 | 2.0 | 3.0 | 2.5 | 4.0 | 2.5 | 4.0 |
| Dunedin | 45° | 18.9 | December | 3 | 2.0 | 3.1 | 2.5 | 4.0 | 2.5 | 4.0 |
Technical Documents
| Owners Guide & Installation Instructions | Download |
| Solar Brochure | Download |
| Storage Tank Brochure | Download |
| Solar Frames | Download |
| Installation Overview - Quick guide | Download |
| Installation Typical - Solar Commercial Loline Single Array.pdf | Download |
| Installation Typical - Solar Commercial Loline Single Array.dwg | Download |
| Installation Typical - Solar Commercial Loline Double Array.pdf | Download |
| Installation Typical - Solar Commercial Loline Double Array.dwg | Download |
| Installation Typical - Solar Commercial Loline Single Array with aux heater.pdf | Download |
| Installation Typical - Solar Commercial Loline Single Array with aux heater.dwg | Download |
| Installation Typical - Solar Commercial Loline Double Array-aux heater.pdf | Download |
| Installation Typical - Solar Commercial Loline Double Array-aux heater.dwg | Download |
| Installation Typical - Solar Commercial Loline with Storage tanks.pdf | Download |
| Installation Typical - Solar Commercial Loline with Storage tanks.dwg | Download |
| Detail Sheet - Solar Commercial NPT200.pdf | Download |
| Detail Sheet - Solar Commercial NPT200.dwg | Download |




.jpg)


