|
7 year warranty on cylinder |
| Delivery | Installation | Pressure | Energy |
| 300L | Outdoor | Mains | Solar/Electric |
| Performance | ||
| > Storage Capacity | L | 310 |
| > No. Of People | (Moderate Climate) | 3 - 6 |
| > No. Of People | (Cold Climate) | 3 - 5 |
| Dimensions | 1870 x 670 x 690mm (HxWxD) | |
| Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Min Water Supply Pressure | kPa | 200 |
| Max Input | kW | 3.6 |
| Boost Capacity (L) | L | 220 |
| Approx Wt Empty | kg | 135 |
| Noise Rating | dbA | 51 @ 1.5 metres |
| Min Electrical Supply | Amp | 20 amp |
|
|
| Model Number | Elements | Connection | Location | Delivery (L) | # People (Moderate) | # People (Cold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorry, there are no other products in this category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »