| Delivery | Installation | Pressure | Energy |
| 400L | Indoor/Outdoor | Mains | Electric |
| Performance | ||
| > Storage Capacity | L | 400 |
| > No. Of People | (Moderate Climate) | 4 - 7 |
| > No. Of People | (Cold Climate) | 3 - 5 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 1890 x 690mm(HxW) | |
| Max Thermostat Setting | °C | 70 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Max Input | kW | 2x4.8 |
| Approx Wt Empty | kg | 111 |
| Booster Thermostat Setting | °C | 60 |
| Boost Capacity (L) | L | 90 |
|
|
| Model Number | Elements | Connection | Location | Delivery (L) | # People (Moderate) | # People (Cold) |
| 91318015 | Single | Right | Indoor/Outdoor | 180 | 2-3 | 1-2 |
| 91330025 | Twin | Right | Indoor/Outdoor | 300 | 3-5 | 2-4 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »