| Delivery | Installation | Pressure | Energy |
| 300L | Indoor/Outdoor | Mains | Electric |
| Performance | ||
| > Storage Capacity | L | 300 |
| > No. Of People | (Moderate Climate) | 3 - 5 |
| > No. Of People | (Cold Climate) | 2 - 4 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 1825 x 580mm (HxW) | |
| Max Thermostat Setting | °C | 70 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Max Input | kW | 2x3 |
| Approx Wt Empty | kg | 95 |
| Booster Thermostat Setting | °C | 60 |
| Boost Capacity (L) | L | 50 |
|
|
| Model Number | Elements | Connection | Location | Delivery (L) | # People (Moderate) | # People (Cold) |
| 91318015 | Single | Right | Indoor/Outdoor | 180 | 2-3 | 1-2 |
| A46240088 | Twin | Left | Indoor/Outdoor | 400 | 4-7 | 3-5 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »