| Delivery | Installation | Pressure | Energy |
| 180L | Indoor/Outdoor | Mains | Electric |
| Performance | ||
| > Storage Capacity | L | 180 |
| > No. Of People | (Moderate Climate) | 2 - 3 |
| > No. Of People | (Cold Climate) | 1 - 2 |
| Electrical Connection | VAC / Hz | 240 / 50 |
| Dimensions | 1720 x 488mm (HxW) | |
| Max Thermostat Setting | °C | 70 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Max Input | kW | 3 |
| Approx Wt Empty | kg | 65 |
| Booster Thermostat Setting | °C | na |
| Boost Capacity (L) | L | na |
|
|
| Model Number | Elements | Connection | Location | Delivery (L) | # People (Moderate) | # People (Cold) |
| 91330025 | Twin | Right | Indoor/Outdoor | 300 | 3-5 | 2-4 |
| A46240088 | Twin | Left | Indoor/Outdoor | 400 | 4-7 | 3-5 |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »