Heavy Duty Gas - Model A621265
| Storage Capacity |
Installation | Pressure | Energy |
| 265L | Indoor | Mains | Gas |
Product Specifications
| Max Thermostat Setting | °C | 82 |
| Output (Natural Gas) | kW | 23.8 |
| Dimensions | 1795 x 610mm (HxW) | |
| Hourly Energy Input (Natural Gas) | MJ | 110 |
| Water Connection | "/mm | RP 1¼/32 |
| Gas Connection | "/mm | RP ¾/20 |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Approx Wt Empty | kg | 129 |
Technical Documents
| Performance Calculator | View Online |
| Sample Specification | View Online |
| Manifolding | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Product Drawings - 3 Units | Download |
| Product Drawings - 4 Units | Download |
| Product Drawings - 5 Units | Download |
| Product Drawings - 6 Units | Download |
| Product Drawings - 7 Units | Download |
| Product Drawings - 8 Units | Download |
Related Products
| Model Number | Capacity (L) | Location | Hourly Thermal Input (MJ) | 1st Hour Delivery (L) |
| A621275 | 275 | Indoor | 200 | 1000 |
| A62260 | 260 | Indoor | 50 | 385 |
| A631265 | 265 | Outdoor | 110 | 650 |
| A631275 | 275 | Outdoor | 200 | 1000 |
| A63260 | 260 | Outdoor | 50 | 385 |
