Heavy Duty Electric - Model A616315
|
Storage Capacity |
Installation | Pressure | Energy |
| 340L | Indoor/Outdoor | Mains | Electric |
Product Specifications
| Electrical Connection | VAC / Hz | 240V Single Phase or 415V 3 Phase |
| Dimensions | 1640 x 640mm (HxW) | |
| Max Thermostat Setting | °C | 82 |
| Min Thermostat Setting | °C | 60 |
| Water Connection Inlet & Outlet | "/mm | RP1¼/32 |
| T&PR Connection | "/mm | RP¾/20 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure with ECV | kPa | 680 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Max Input | kW | 36 |
| Storage Capacity | L | 340 |
| Approx Wt Empty | kg | 108 |
Technical Documents
| Performance Calculator | View Online |
| Sample Specification | View Online |
| Heating Element | View Online |
| Manifolding | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Product Drawings - 3 Units | Download |
| Product Drawings - 4 Units | Download |
| Product Drawings - 5 Units | Download |
| Product Drawings - 6 Units | Download |
| Product Drawings - 7 Units | Download |
| Product Drawings - 8 Units | Download |
Related Products
| Model Number | Capacity (L) | Location | Maximum Input (kW) | 1st Hour Delivery (L) |
| A613050 | 50 | Indoor/Outdoor | 14.4 | 236 - 298 |
| A613315 | 315 | Indoor/Outdoor | 18 | 501 - 625 |
