Heavy Duty Electric
Model Number: Heavy Duty Electric A616315
The 6 element 315 litre Heavy Duty Electric water heater has an hourly recovery rate of up to 620 litres of hot water @ 50°C rise, suitable for high demand hot water usage. The cylinder is constructed from a special grade of steel and protected by two coats of a specially developed vitreous enamel and a larger, thicker anode.
-
315 litre electric hot water heater is ideal for cafes, restaurants, and small business situations.
-
Larger mass anode
-
Quick recovery
-
Equa-Flow® System provides flexibility and redundancy
-
Provides hot water at sanitising temperatures
| DIMENSIONS AND TECHNICAL DATA TABLE INDOOR/OUTDOOR MODELS | |||
|---|---|---|---|
| Storage Capacity | Litres | 325 | |
| Delivery Rating | Litres | 315 | |
| Dimensions | A | mm | 1640 |
| B | mm | 640 | |
| C | mm | 680 | |
| D | mm | 1294 | |
| E | mm | 128 | |
| F | mm | 130 | |
| H | Degrees | 32° | |
| J | Degrees | 90° | |
| Weight – Empty | kg | 95 | |
| Inlet/Outlet Connections (BSPF) | RP11/4 /32 | ||
| T&PR Valve Connection (BSPF) | RP3/4 /20 | ||
| T&PR Valve Setting | kPa | 1000 | |
| Expansion Control Valve (ECV) Setting | kPa | 850 | |
| Max. Water Supply Pressure | |||
| without ECV fitted | kPa | 800 | |
| with ECV fitted | kPa | 680 | |
| Max. Thermostat Setting | °C | 80 | |
| Factory Thermostat Setting | °C | 70 | |
| Min. Thermostat Setting | °C | 60 | |
| Manifold – Min. Centre to Centre | mm | 890 | |
| Electrical Connection | 240V single phase or 415V 3 phase | ||
| Heating Elements | kW |
6 x 3.6 Disclaimer: The A616315/3.6KW (6 x 3.6) model is not carried in stock at Rheem NZ Ltd and consequently longer lead times will prevail for this model. Contact Rheem Customer Service on 0800 657 336 for lead times. |
|
| or | 6 x 4.8 | ||
| or |
6 x 6.0 |
||

| APPROXIMATE DAILY ENERGY CONSUMPTION | ||
|---|---|---|
|
Daily Hot Water Usage @ 50°C Temp Rise (Litres) |
Energy Content of Hot Water (kWh) |
RHEEM COMMERCIAL ELECTRIC WATER HEATERS Approximate Energy Used Per Day (kWh) |
| 0 | 0.0 | 3.3 |
| 50 | 2.9 | 6.2 |
| 100 | 5.8 | 9.1 |
| 150 | 8.7 | 12.0 |
| 200 | 11.6 | 14.9 |
| 250 | 14.5 | 17.8 |
| 300 | 17.4 | 20.7 |
| 350 | 20.3 | 23.6 |
| 400 | 23.3 | 26.6 |
| 450 | 26.2 | 29.5 |
| 500 | 29.1 | 32.4 |
| 600 | 34.9 | 38.2 |
| 700 | 40.7 | 44.0 |
| 800 | 46.5 | 49.8 |
| 900 | 52.3 | 55.6 |
| 1000 | 58.1 | 61.4 |
| 1250 | 72.7 | 76.0 |
| 1500 | 87.2 | 90.5 |
| 1750 | 101.7 | 105.0 |
| 2000 | 116.3 | 119.6 |
| 2500 | 145.3 | 148.6 |
| 3000 | 174.4 | 177.7 |
| 3500 | 203.5 | 206.8 |
| 4000 | 232.6 | 235.9 |
| 5000 | 290.7 | 294.0 |
Electrical connection
Rheem commercial electric water heaters can be wired using a single phase 240 Volts AC or 3 phase 415 Volts AC “star connected” supply, one phase per element for 3 element models or one phase per two elements for the 6 element models.
Warranty*
- 5 year on the cylinder
- 1 year parts and labour on remainder
* Conditions apply: For full terms and conditions please contact Rheem or see Owner’s Guide and Installation Instructions, available at www.rheem.co.nz
| PERFORMANCE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Units in Parallel |
Initial Delivery (Litres) |
Heating Elements (kW) |
Total Kilowatts |
Available Litres of Hot Water at 50°C Temperature Rise Over Peak Period |
|||||
| 1 Hour | 2 Hours | 3 Hours | 4 Hours | 6 Hours | 8 Hours | ||||
| 1 | 315 | 6 x 3.6 | 21.6 | 690 | 1060 | 1430 | 1800 | 2540 | 3290 |
| 6 x 4.8 | 28.8 | 810 | 1310 | 1800 | 2300 | 3290 | 4280 | ||
| 6 x 6.0 | 36 | 930 | 1550 | 2170 | 2790 | 4030 | 5270 | ||
| 2 | 630 | 6 x 3.6 | 43.2 | 1370 | 2120 | 2860 | 3600 | 5090 | 6570 |
| 6 x 4.8 | 57.6 | 1620 | 2610 | 3600 | 4590 | 6570 | 8560 | ||
| 6 x 6.0 | 72 | 1870 | 3110 | 4350 | 5580 | 8060 | 10540 | ||
| 3 | 945 | 6 x 3.6 | 64.8 | 2060 | 3170 | 4290 | 5400 | 7630 | 9860 |
| 6 x 4.8 | 86.4 | 2430 | 3920 | 5400 | 6890 | 9860 | 12830 | ||
| 6 x 6.0 | 108 | 2800 | 4660 | 6520 | 8380 | 12090 | 15810 | ||
| 4 | 1260 | 6 x 3.6 | 86.4 | 2750 | 4230 | 5720 | 7200 | 10180 | 13150 |
| 6 x 4.8 | 115.2 | 3240 | 5220 | 7200 | 9190 | 13150 | 17110 | ||
| 6 x 6.0 | 144 | 3740 | 6210 | 8690 | 11170 | 16120 | 21070 | ||
| 5 | 1575 | 6 x 3.6 | 108 | 3430 | 5290 | 7150 | 9010 | 12720 | 16440 |
| 6 x 4.8 | 144 | 4050 | 6530 | 9010 | 11480 | 16440 | 21390 | ||
| 6 x 6.0 | 180 | 4670 | 7770 | 10860 | 13960 | 20150 | 26340 | ||
| 6 | 1890 | 6 x 3.6 | 129.6 | 4120 | 6350 | 8580 | 10810 | 15260 | 19720 |
| 6 x 4.8 | 172.8 | 4860 | 7830 | 10810 | 13780 | 19720 | 25670 | ||
| 6 x 6.0 | 216 | 5610 | 9320 | 13040 | 16750 | 24180 | 31610 | ||
| No. of Units in Parallel |
Initial Delivery (Litres) |
Heating Elements (kW) |
Total Kilowatts |
Available Litres of Hot Water at 65°C Temperature Rise Over Peak Period |
|||||
| 1 Hour | 2 Hours | 3 Hours | 4 Hours | 6 Hours | 8 Hours | ||||
| 1 | 315 | 6 x 3.6 | 21.6 | 600 | 890 | 1170 | 1460 | 2030 | 2600 |
| 6 x 4.8 | 28.8 | 700 | 1080 | 1460 | 1840 | 2600 | 3360 | ||
| 6 x 6.0 | 36 | 790 | 1270 | 1740 | 2220 | 3170 | 4130 | ||
| 2 | 630 | 6 x 3.6 | 43.2 | 1200 | 1770 | 2340 | 2920 | 4060 | 5200 |
| 6 x 4.8 | 57.6 | 1390 | 2150 | 2920 | 3680 | 5200 | 6730 | ||
| 6 x 6.0 | 72 | 1580 | 2540 | 3490 | 4440 | 6350 | 8250 | ||
| 3 | 945 | 6 x 3.6 | 64.8 | 1800 | 2660 | 3520 | 4370 | 6090 | 7800 |
| 6 x 4.8 | 86.4 | 2090 | 3230 | 4370 | 5520 | 7800 | 10090 | ||
| 6 x 6.0 | 108 | 2370 | 3800 | 5230 | 6660 | 9520 | 12380 | ||
Note: Figures rounded to the nearest 10 litres.
Technical Documents
| Performance Calculator | View Online |
| Heating Element | View Online |
| Manifolding | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Product Drawings - 3 Units | Download |
| Product Drawings - 4 Units | Download |
| Product Drawings - 5 Units | Download |
| Product Drawings - 6 Units | Download |
| Product Drawings - 7 Units | Download |
| Product Drawings - 8 Units | Download |
| Installation Instructions | Download |
| Brochure | Download |




.jpg)


