Heavy Duty Electric
Model Number: Heavy Duty Electric A613050
The 3 element 50 litre Heavy Duty Electric water heater has an hourly recovery rate of up to 250 litres of hot water @ 50°C rise, suitable for high demand hot water usage. The cylinder is constructed from a special grade of steel and protected by two coats of a specially developed vitreous enamel and a larger, thicker anode.
-
Ideal for cafes, hair salons and small business applications
-
Larger mass anode
-
Quick recovery
| DIMENSIONS AND TECHNICAL DATA TABLE INDOOR/OUTDOOR MODELS | |||
|---|---|---|---|
| Storage Capacity | Litres | 60 | |
| Delivery Rating | Litres | 50 | |
| Dimensions | A | mm | 675 |
| B | mm | 435 | |
| C | mm | 475 | |
| D | mm | 405 | |
| E | mm | 93 | |
| F | mm | 83 | |
| H | Degrees | 30° | |
| J | Degrees | 90° | |
| Weight – Empty | kg | 34 | |
| Inlet/Outlet Connections (BSPF) | RP11/4 /32 | ||
| T&PR Valve Connection (BSPF) | RP3/4 /20 | ||
| T&PR Valve Setting | kPa | 1000 | |
| Expansion Control Valve (ECV) Setting | kPa | 850 | |
| Max. Water Supply Pressure | |||
| without ECV fitted | kPa | 800 | |
| with ECV fitted | kPa | 680 | |
| Max. Thermostat Setting | °C | 80 | |
| Factory Thermostat Setting | °C | 70 | |
| Min. Thermostat Setting | °C | 60 | |
| Manifold – Min. Centre to Centre | mm | 685 | |
| Electrical Connection | 240V single phase or 415V 3 phase | ||
| Heating Elements | kW | 3 x 3.6 | |
| or | 3 x 4.8 | ||
| or | - | ||

| APPROXIMATE DAILY ENERGY CONSUMPTION | ||
|---|---|---|
|
Daily Hot Water Usage @ 50°C Temp Rise (Litres) |
Energy Content of Hot Water (kWh) |
RHEEM COMMERCIAL ELECTRIC WATER HEATERS Approximate Energy Used Per Day (kWh) |
| 0 | 0.0 | 2.1 |
| 50 | 2.9 | 5.0 |
| 100 | 5.8 | 7.9 |
| 150 | 8.7 | 10.8 |
| 200 | 11.6 | 13.7 |
| 250 | 14.5 | 16.6 |
| 300 | 17.4 | 19.5 |
| 350 | 20.3 | 22.4 |
| 400 | 23.3 | 25.4 |
| 450 | 26.2 | 28.3 |
| 500 | 29.1 | 31.2 |
| 600 | 34.9 | 37.0 |
| 700 | 40.7 | 42.8 |
| 800 | 46.5 | 48.6 |
| 900 | 52.3 | 54.4 |
| 1000 | 58.1 | 60.2 |
| 1250 | 72.7 | 74.8 |
| 1500 | 87.2 | 89.3 |
| 1750 | 101.7 | 103.8 |
| 2000 | 116.3 | 118.4 |
| 2500 | 145.3 | - |
| 3000 | 174.4 | - |
| 3500 | 203.5 | - |
| 4000 | 232.6 | - |
| 5000 | 290.7 | - |
Electrical connection
Rheem commercial electric water heaters can be wired using a single phase 240 Volts AC or 3 phase 415 Volts AC “star connected” supply, one phase per element for 3 element models or one phase per two elements for the 6 element models.
Warranty*
- 5 year on the cylinder
- 1 year parts and labour on remainder
* Conditions apply: For full terms and conditions please contact Rheem or see Owner’s Guide and Installation Instructions, available at www.rheem.co.nz
| PERFORMANCE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Units in Parallel |
Initial Delivery (Litres) |
Heating Elements (kW) |
Total Kilowatts |
Available Litres of Hot Water at 50°C Temperature Rise Over Peak Period |
|||||
| 1 Hour | 2 Hours | 3 Hours | 4 Hours | 6 Hours | 8 Hours | ||||
| 1 | 50 | 3 x 3.6 | 10.8 | 240 | 420 | 610 | 790 | 1160 | 1540 |
| 3 x 4.8 | 14.4 | 300 | 550 | 790 | 1040 | 1540 | 2030 | ||
| No. of Units in Parallel |
Initial Delivery (Litres) |
Heating Elements (kW) |
Total Kilowatts |
Available Litres of Hot Water at 65°C Temperature Rise Over Peak Period |
|||||
| 1 Hour | 2 Hours | 3 Hours | 4 Hours | 6 Hours | 8 Hours | ||||
| 1 | 50 | 3 x 3.6 | 10.8 | 190 | 340 | 480 | 620 | 910 | 1190 |
| 3 x 4.8 | 14.4 | 240 | 430 | 620 | 810 | 1190 | 1570 | ||
Note: Figures rounded to the nearest 10 litres.
Technical Documents
| Performance Calculator | View Online |
| Heating Element | View Online |
| Manifolding | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Installation Instructions | Download |
| Brochure | Download |




.jpg)


