| Flow Rate | Installation | Energy | |
| 26L/min | Outdoor | Continuous Flow | Gas |
| Performance | ||
| > Climate Flow Rate | (Moderate @25°C) | 26 L/min |
| > Climate Flow Rate | (Cold @35°C) | 18 L/min |
| > Hot Taps/Outlets | (Moderate Climate) | 3 |
| > Hot Taps/Outlets | (Cold Climate) | 2 |
| Hourly Energy Input | MJ | 199 |
| Gas Type | Natural Gas or LPG | |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ¾/20 |
| Hot Water Connection | "/mm | RP ½/15 |
| Water Supply Pressure | kPa | 140 ? 1000 |
| Min. Flow Rate | L/min | 2.7 |
| Approx Wt Empty | kg | 21 |
|
| Model Number | Flow Rate (25°c Rise) | Location | # Outlets (Moderate) | # Outlets (Cold) |
| A871018 | 18 L/min | Outdoor | 1-2 | 1 |
| A871020 | 20 L/min | Outdoor | 1-2 | 1 |
| A871024 | 24 L/min | Outdoor | 2-3 | 2 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »