| Storage Capacity |
Installation | Pressure | Energy |
| 160L | Outdoor | Mains | Gas |
| Performance | ||
| > No. Of People | (Moderate Climate) | 3 - 6 |
| > No. Of People | (Cold Climate) | 2 - 5 |
| > Storage Capacity | L | 160 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1900 x 485 x 558mm (HxWxD) | |
| Hourly Energy Input | MJ | 42 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 80 |
|
|
| Model Number | Storage Capacity (L) | Location | 1st Hour Capacity (L) | # People (Moderate) | # People (Cool) |
| A850330 | 130 | Outdoor | 330 | 2-5 | 3-4 |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »