| Storage Capacity |
Installation | Pressure | Energy |
| 130L | Outdoor | Mains | Gas |
| Performance | ||
| > No. Of People | (Moderate Climate) | 2 - 5 |
| > No. Of People | (Cold Climate) | 2 - 5 |
| > Storage Capacity | L | 130 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1600 x 485 x 558mm (HxWxD) | |
| Hourly Energy Input | MJ | 42 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 70 |
|
|
| Model Number | Storage Capacity (L) | Location | 1st Hour Capacity (L) | # People (Moderate) | # People (Cool) |
| A850360 | 160 | Outdoor | 360 | 3-6 | 2-5 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »