| Storage Capacity |
Installation | Pressure | Energy |
| 260L | Indoor | Mains | Gas |
| Performance | ||
| > Storage Capacity | L | 260 |
| > No. Of People | (Moderate Climate) | 5 - 9 |
| > No. Of People | (Cold Climate) | 4 - 8 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1660 x 595mm (HxW) | |
| Hourly Energy Input | MJ | 50 |
| Water Connection | "/mm | RP 1¼/32 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ¾/20 |
| T&PR Setting | kPa | 1000 |
| Max Water Supply Pressure w/out ECV | kPa | 800 |
| Approx Wt Empty | kg | 98 |
|
|
| Model Number | Storage Capacity (L) | Location | 1st Hour Capacity (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| 441170 | 170 | Indoor | 296 | 2-4 | 2-3 |
| A311135 | 130 | Outdoor | 280 | 2 | 1-2 |
| A311170 | 160 | Outdoor | 335 | 2-4 | 2-3 |
| A63260 | 260 | Outdoor | 385 | 5-9 | 4-8 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »