|
5 year warranty on cylinder |
| Storage Capacity |
Installation | Pressure | Energy |
| 130L | Outdoor | Mains | Gas |
| Performance | ||
| > Storage Capacity | L | 130 |
| > No. Of People | (Moderate Climate) | 2 |
| > No. Of People | (Cold Climate) | 1 - 2 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1598 x 422 x 502 (HxWxD) | |
| Hourly Energy Input | MJ | 35 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 68 |
|
|
| Model Number | Storage Capacity (L) | Location | 1st Hour Capacity (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| 441170 | 170 | Indoor | 296 | 2-4 | 2-3 |
| A311170 | 160 | Outdoor | 335 | 2-4 | 2-3 |
| A62260 | 260 | Indoor | 385 | 5-9 | 4-8 |
| A63260 | 260 | Outdoor | 385 | 5-9 | 4-8 |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »