Gas Water Heaters
Mains Pressure Gas - Model 441170
|
5 year warranty on cylinder |
| Storage Capacity |
Installation | Pressure | Energy |
| 170L | Indoor | Mains | Gas |
Product Specifications
| Performance | ||
| > Storage Capacity | L | 170 |
| > No. Of People | (Moderate Climate) | 2 - 4 |
| > No. Of People | (Cold Climate) | 2 - 3 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1855 x 430mm (HxW) | |
| Hourly Energy Input | MJ | 33 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 59 |
Technical Documents
| Performance Calculator | View Online |
| Sample Specification | View Online |
Related Products
| Model Number | Storage Capacity (L) | Location | 1st Hour Delivery (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| A62260 LPG | 260 | Indoor | 385 | 5-9 | 4-8 |
| A63260 LPG | 260 | Outdoor | 385 | 5-9 | 4-8 |
