|
5 year warranty on cylinder |
| Storage Capacity |
Installation | Pressure | Energy |
| 170L | Indoor | Mains | Gas |
| Performance | ||
| > Storage Capacity | L | 170 |
| > No. Of People | (Moderate Climate) | 2 - 4 |
| > No. Of People | (Cold Climate) | 2 - 3 |
| Max Thermostat Setting | °C | 65 |
| Dimensions | 1855 x 430mm (HxW) | |
| Hourly Energy Input | MJ | 33 |
| Water Connection | "/mm | RP ¾/20 |
| Gas Connection | "/mm | RP ½/15 |
| T&PR Connection | "/mm | RP ½/15 |
| T&PR Setting | kPa | 1400 |
| Max Water Supply Pressure w/out ECV | kPa | 1120 |
| Approx Wt Empty | kg | 59 |
|
|
| Model Number | Storage Capacity (L) | Location | 1st Hour Capacity (L) | # People (Moderate) | # People (Cool) |
| 441135 | 130 | Indoor | 240 | 2 | 1-2 |
| A311135 | 130 | Outdoor | 280 | 2 | 1-2 |
| A311170 | 160 | Outdoor | 335 | 2-4 | 2-3 |
| A62260 | 260 | Indoor | 385 | 5-9 | 4-8 |
| A63260 | 260 | Outdoor | 385 | 5-9 | 4-8 |
Electric Water Heaters »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »