Commpak
Model Number: Commpak CP02
Rheem Commpak® offers the latest technology and is pre engineered for small to medium sized projects. With a maximum input of 410MJ/hr the system delivers mains pressure performance without the need for storage tanks.
- Mains pressure performance
- High efficiency continuous flow
- Pre-engineered and assembled for ease of installation
- Suitable for use in dead leg and recirculation systems.
- BMS/BAS controller interface
Commercial Continuous Flow Water Heating
Rheem Commercial CFWH have unique features that provide added safety and functionality.
- Up to 6 Star energy rating water heater
- Q-function® provides constant temperature at the outlet rapidly
- Unique Flame Safe® technology detects heat exchanger faults and shuts the system down
- Frost protection is supplied standard
- Backed by Rheem’s nationwide service network and a 5 year commercial warranty
- Suitable from the smallest to the largest hot water demand applications using the Multipak® and Commpak® platforms
- 75°C models and 82°C models are suitable for sanitising applications
- EZ Link® two 627 series units together, no temperature controllers required and units can be preset to deliver up to 82°C
- The range includes outdoor models and indoor models with Rheem supplied flue kits. Models are available for use on either natural or propane gas (NZ LPG).
CWFH Technical Data
| Rheem Commercial Continuous Flow | Outdoor Models | Indoor Models | |||
|---|---|---|---|---|---|
| Model | 872627 | 874627 | 862627 | 864027 | |
| Delivery Temperature | up to 82°C | up to 75°C | up to 82°C | up to 75°C | |
| Input (per unit) | MJ/h | 205 | 205 | 205 | 205 |
| Output (per unit) | kW | 46 | 46 | 46 | 46 |
| Gas Energy Rating | Stars | 5.8 | 5.8 | 5.6 | 5.6 |
| Flow Rate @ 25°C Rise (per unit) | L/min | 27 | 27 | 27 | 27 |
| Minimum Flow Rate (per unit) | L/min | 2 | 2 | 2 | 2 |
| Dimensions | |||||
| Height | mm | 600 | 600 | 650 | 650 |
| Width | mm | 350 | 350 | 350 | 350 |
| Depth | mm | 225 | 225 | 250 | 250 |
| Frost Protection | yes | yes | yes | yes | |
| Approximate Weight | kg | 23 | 23 | 23 | 23 |
| Inlet/Outlet Connections | BSPM | R¾/20 | R¾/20 | R¾/20 | R¾/20 |
| Gas Connection | BSPM | R¾/20 | R¾/20 | R¾/20 | R¾/20 |
| Water Supply Pressure | |||||
| Maximum | kPa | 1000 | 1000 | 1000 | 1000 |
| Minimum | kPa | 140 | 140 | 140 | 140 |
| Gas Supply Pressure Range | |||||
| Natural Gas | kPa | 1.13 - 3.5 | 1.13 - 3.5 | 1.13 - 3.5 | 1.13 - 3.5 |
| LPG | kPa | 2.75 - 3.5 | 2.75 - 3.5 | 2.75 - 3.5 | 2.75 - 3.5 |
| Temperature Settings | °C | 38, 40, 42, 43, 45, 50, 55, 60, 65, 70, 75, 82 | 38, 40, 42, 43, 45, 50, 55, 70, 75 | 38, 40, 42, 43, 45, 50, 55, 60, 65, 70, 75, 82 | 38, 40, 42, 43, 45, 50, 55, 70, 75 |
| Factory Set Temperature | °C | 55 | 55 | 55 | 55 |
| Co-Axial Flue Specification | |||||
| Inner - Material/Diameter | mm | NA | NA | 316SS/75 | 316SS/75 |
| Outer - Material/Diameter | mm | NA | NA | Aluminised Steel/127 | Aluminised Steel/127 |
| Maximum Flue Run | NA | NA | 9m & 3 x 90° Bends | 9m & 3 x 90° Bends | |
Indoor Installation
The Rheem 27 CFWH is available in models suitable for indoor installation. The flue system is room sealed coaxial design manufactured from high grade stainless steel inner and aluminised steel outer.
The maximum flue length with no bends is 13.5m. Reduce the maximum length by 1.5m for every 90° bend and reduce the maximum length by 0.75m for every 45° bend.
Separate ventilation for combustion is not required as the air for combustion is supplied in the flue outer. The flue system can be installed with zero clearances from combustible materials. Flue termination must comply with the requirements of AS/NZS 5601.1.
Rheem Continuous Flow Flue System

Rheem Continuous Flow Flue Components

How to Size
Use the following as a guide to selecting the flue components required. The overall dimension of each flue piece is shown in the drawings. Allow approximately 35mm for insertion of each flue piece.
Determine the lineal distance and number of 45° and/or 90° bends between the top of the water heater and flue terminal. Note, the bottom edge of a vertical flue terminal must be 500mm away from the nearest structure in accordance with AS/NZS 5601.1.
Flashing is required to be installed where a vertical flue section penetrates the roof line (not supplied).
Where a condensate drain section is installed, the hose must be connected and drained to the sewer waste or outside. A condensate trap must be installed and filled with water to prevent spillage of products of combustion.
- Flue penetrations through walls and ceilings must be sealed in accordance with local fire regulations
- Rheem CFWH are certified for installation with the terminals closer than that specified in AS/NZS 5601.1.
- Adjacent water heaters may be installed with zero clearance between the water heaters.
Use the following table as a guide to selecting Rheem Continuous Flow flue components:
| P/No | Description | Where Used |
|---|---|---|
| 295116 | Horizontal Terminal | Required where flue terminates horizontally |
| 295117 | Vertical Terminal | Required where flue terminates vertically |
| 295118 | 90º Bend | Maximum of 3 per installation |
| 295119 | 45º Bend | Maximum of 6 per installation (with no 90º bends) |
| 295120 | Condensate Drain |
Can be located in vertical or horizontal section. Required for: - Vertically terminating flue systems - Horizontally terminating flue systems with vertical flue sections |
| 295121 | Water Heater / Flue Adapter | Required for each water heater to connect to flue system |
| 295122 | Straight Length 900mm | Long straight sections |
| 295123 | Female/Female Adapter | Required to reverse flue pipe direction to allow condensate to drain away correctly from water heater in long horizontal sections of horizontally terminating flues |
| 295124 | Male/Male Adapter | Required to reverse flue pipe direction to allow condensate to drain away correctly from water heater in long horizontal sections of horizontally terminating flues |
| 295125 | Trim Ring (optional) | Conceal internal and/or external hole in wall for horizontally terminating flues |
| 295126 | Straight Length 300mm | Short straight sections |
| 295127 | Adjustable Length 560 - 890mm | Allows to trim flue to exact length required |
| 295129 | Bracket | Support flue at intervals not exceeding 2m and after any bend |
| 295130 | Condensate Trap* | Required with every condensate drain. Can be connected to a common waste |
| 295139 | Condensate Trap for 627 models | Required with all vertical terminations, and where greater than 2m vertical with a horizontal termination |

Multipak®, Commpak® and Commpak Plus®
The Rheem Commpak range has been developed to provide a pre-engineered solution for commercial hot water applications. Starting with systems as small as two Commercial Continuous Flow through to systems as large as you can imagine.
All systems are pre-assembled on a sturdy aluminium frame, which can be wall or fl oor mounted depending on system size. A range of options are available with all systems.
Commpak®
Featuring mass-flow technology Commpak combines sophisticated electronics and pump technology to equalise hot and cold water pressures. A differential set point combined with the thermal mass in the system piping replicates storage. The result is mains pressure performance without the need for storage tanks reducing overall plant footprint and increasing plant efficiency. Commpak is suitable for small to medium commercial applications utilising up to six Commercial Continuous Flow units.
Installation
All models can be used as an in line booster to solar pre-heat plant and can be used in conjunction with Rheem Guardian® to provide tempered or warm water. The entire Commpak range can be specified for installation outdoors or indoors with Rheem supplied coaxial flue kits. Both indoor and outdoor Commercial Continuous Flow units are certifi ed for installation with zero clearance between water heaters.

Commpak Technical Data
| COMMPAK MODEL |
INDOOR OUTDOOR |
CPI 02 CPE 02 |
CPI 03 CPE 03 |
CPI 04 CPE 04 |
CPI 05 CPE 05 |
CPI 06 CPE 06 |
| Input | MJ/h | 410 | 615 | 820 | 1,025 | 1,230 |
| Recovery Rate | ||||||
| 50°C rise | L/hr | 1,584 | 2,376 | 3,168 | 3,960 | 4,752 |
| 25°C rise | L/hr | 3,168 | 4,752 | 6,336 | 7,920 | 9,504 |
| Peak Flow Rate | ||||||
| 50°C rise | L/min | 27 | 41 | 54 | 68 | 81 |
| 25°C rise | L/min | 54 | 81 | 108 | 135 | 163 |
| Approx Weight | kg | 120 | 120 | 185 | 210 | 235 |
| Wall Mount | standard | standard | - | - | - | |
| Free Standing Frame (FSF) | optional | optional | standard | standard | standard | |
| Cold Water | BSPF | RP2/50 | RP2/50 | RP2/50 | RP2/50 | RP2/50 |
| Hot Water | BSPF | RP2/50 | RP2/50 | RP2/50 | RP2/50 | RP2/50 |
| Gas | BSPM | R1½/40 | R1½/40 | R1½/40 | R1½/40 | R1½/40 |
| Return | BSPF | RP1/25 | RP1/25 | RP1/25 | RP1/25 | RP1/25 |
| Electrical Supply (240V/50Hz) | Amps | 3.62 | 4.62 | 5.62 | 6.62 | 7.92 |
| COMMON SPECIFICATIONS |
MPI 02, MPE 02, CPI 02, CPE 02 |
MPI 03, MPE 03, CPI 03, CPE 03 |
MPI 04, MPE 04, CPI 04, CPE 04 |
MPI 05, MPE 05, CPI 05, CPE 05 |
MPI 06, MPE 06, CPI 06, CPE 06 |
|
| Dimensions | ||||||
| Height (indoor / outdoor) | mm | 1,780/1,730 | 1,780/1,730 | 1,780/1,730 | 1,780/1,730 | 1,780/1,730 |
| Width (Multipak / Commpak) | mm | 820/970 | 1,180/1,330 | 1,540/1,690 | 1,900/2,050 | 2,260/2,410 |
| Depth (Wall Mount / Free Standing Frame) | mm | 360/500 | 360/500 | 360/500 | 360/500 | 360/500 |
| Clearance in Front (indoor / outdoor) | mm | 600/800 | 600/800 | 600/800 | 600/800 | 600/800 |
| Centre to Centre | mm | 360 | 360 | 360 | 360 | 360 |
| Frost Protection | Yes | Yes | Yes | Yes | Yes | |
| Water Supply Pressure | ||||||
| Maximum | kPa | 800 | 800 | 800 | 800 | 800 |
| Minimum | kPa | 140 | 140 | 140 | 140 | 140 |
| Gas Supply Pressure Range | ||||||
| Natural | kPa | 1.13 - 3.5 | 1.13 - 3.5 | 1.13 - 3.5 | 1.13 - 3.5 | 1.13 - 3.5 |
| LPG | kPa | 2.75 - 3.5 | 2.75 - 3.5 | 2.75 - 3.5 | 2.75 - 3.5 | 2.75 - 3.5 |




.jpg)


