Commercial Storage Gas
Model Number: Heavy Duty Gas Outdoor A631275
Rheem Heavy Duty Gas water heaters have been designed to supply large quantities of hot water. The cylinder is protected by multiple anodes and a double layer of vitreous enamel.
- Designed for greater protection
- Adjustable thermostats
- Equa-Flow® system allows for flexibility in installation
| DIMENSIONS AND TECHNICAL DATA TABLE - OUTDOOR MODEL | |||
|---|---|---|---|
| Storage Capacity | litres | 275 | |
| Dimensions | |||
| A | mm | 1865 | |
| B | mm | 640 | |
| C | mm | 780 | |
| D | mm | 760 | |
| E | mm | 700 | |
| F | mm | 340 | |
| G | mm | 1695 | |
| H | degrees | 36 | |
| K | mm | 722 | |
| L | mm | 320 | |
| M | mm | - | |
| P | mm | 320 | |
| Weight - Empty | kg | 197 | |
| Inlet/Outlet Connections (BSPF) | RP1¼/32 | ||
| Gas Connection (BSPF) | RP¾/20 | ||
| T&PR Valve Connection (BSPF) | RP¾/20 | ||
| T&PR Valve Setting | kPa | 1000 | |
| Expansion Control Valve (ECV)10 Setting | kPa | 850 | |
| without ECV10 fitted | kPa | 800 | |
| with ECV10 fitted | kPa | 680 | |
| Max. Thermostat Setting | °C | 82 | |
| Factory Thermostat Setting | °C | 70 | |
| Min. Thermostat Setting | °C | 60 | |
| Manifold - Min. Centre to Centre | mm | 890 | |
| Electrical Connection | 2m 10A Plug and Lead | ||
| Electrical Rating 240V 50Hz | 250 Watts | ||
| 1.1 Amps | |||

| PERFORMANCE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
|
No. of Units in Parallel |
Initial Storage Capacity |
Thermal Input | Litres hot water at 50°C rise over peak period (based on natural gas) | |||||
| (Litres) | (MJ/h) | 1 hour | 2 hours | 3 hours | 4 hours | 6 hours | 8 hours | |
| 1 | 275 | 200 | 970 | 1710 | 2460 | 3200 | 4690 | 6180 |
| 2 | 550 | 400 | 1930 | 3420 | 4910 | 6400 | 9380 | 12370 |
| 3 | 825 | 600 | 2900 | 5130 | 7370 | 9600 | 14080 | 18550 |
| 4 | 1100 | 800 | 3860 | 6840 | 9820 | 12810 | 18770 | 24730 |
| 5 | 1375 | 1000 | 4830 | 8550 | 12280 | 16010 | 23460 | 30910 |
| 6 | 1650 | 1200 | 5790 | 10260 | 14740 | 19210 | 28150 | 37100 |
| No. of Units in Parallel | Initial Storage Capacity | Thermal Input | Litres hot water at 65°C rise over peak period (based on natural gas) | |||||
| (Litres) | (MJ/h) | 1 hour | 2 hours | 3 hours | 4 hours | 6 hours | 8 hours | |
| 1 | 275 | 200 | 790 | 1370 | 1940 | 2510 | 3660 | 4810 |
| 2 | 550 | 400 | 1590 | 2730 | 3880 | 5030 | 7320 | 9610 |
| 3 | 825 | 600 | 2380 | 4100 | 5820 | 7540 | 10980 | 14420 |
| 4 | 1100 | 800 | 3170 | 5470 | 7760 | 10050 | 14640 | 19230 |
| 5 | 1375 | 1000 | 3970 | 6830 | 9700 | 12570 | 18300 | 24030 |
| 6 | 1650 | 1200 | 4760 | 8200 | 11640 | 15080 | 21960 | 28840 |
Operations at temperatures above 80°C
Rheem commercial gas models 621 265, 631 265, 621 275, 631 275 are designed to operate at temperatures up to 82°C for sanitising and other applications.
Where the water supplied by the water heater is required consistently at any temperature above 80°C, we strongly recommend you use a pumped recirculation system. (Please refer to the Equa-Flow® section.)
Gas pipe supply
The gas supply piping should be sized in accordance with AS/NZS 5601.1
The gas supply pipe must be sized so that the minimum gas pressure is available at the inlet to each water heater when all appliances are operating at maximum gas consumption.
The minimum gas pressures are 1.13 kPa for natural and SNG, 2.75 kPa for propane and butane and 0.75 kPa for town gas and TLP.
| TECHNICAL GAS PERFORMANCE DETAILS | ||||
|---|---|---|---|---|
| Gas Type | Nat/SNG | Propane | Butane | |
| Thermal Input | MJ/h | 200 | 190 | 160 |
| Output | kW | 43.3 | 41.2 | 34.7 |
| Min. Gas Supply Pressure | kPa | 1.13 | 2.75 | 2.75 |
| Test Point Pressure | kPa | 0.90 | 2.65 | 2.65 |
| Max. Gas Supply Pressure | kPa | 3.5 | 3.5 | 3.5 |
| Litres Recovery Per Hour at Rise of | 20°C | 1870 | 1780 | 1500 |
| 30°C | 1250 | 1190 | 1000 | |
| 40°C | 940 | 890 | 750 | |
| 50°C | 750 | 710 | 600 | |
| 60°C | 630 | 600 | 500 | |
| 65°C | 580 | 550 | 460 | |
| 70°C | 540 | 510 | 430 | |
| 75°C | 500 | 480 | 400 | |
Approximate daily energy consumption
These daily gas consumption figures are approximate. They’re based on:
- A daily usage of hot water per water heater in litres, at 50°C rise
- Using natural gas, but they can be used with reasonable accuracy for other gas types
- Mains pressure supply systems only
The figures do not allow for pipe heat losses. An additional allowance must be made for large manifold systems and installations designed with a circulated flow and return system.
Use the table to calculate
- The approximate energy cost for a particular installation
- The average daily hot water consumption when the energy consumption is known
| APPROXIMATE DAILY ENERGY CONSUMPTION | ||
|---|---|---|
| Daily Hot Water Usage @ 50°C Temp Rise | Energy Content of Hot Water | Approximate Energy Used Per Day Natural Gas |
| (Litres) | (MJ) | (MJ) |
| 0 | 0 | 50.7 |
| 50 | 10.5 | 64.0 |
| 100 | 20.9 | 77.3 |
| 150 | 31.4 | 90.7 |
| 200 | 41.9 | 104.0 |
| 250 | 52.3 | 117.3 |
| 300 | 62.8 | 130.7 |
| 350 | 73.3 | 144.0 |
| 400 | 83.7 | 157.3 |
| 450 | 94.2 | 170.6 |
| 500 | 104.7 | 184.0 |
| 600 | 125.6 | 210.6 |
| 700 | 146.5 | 237.3 |
| 800 | 167.4 | 264.0 |
| 900 | 188.4 | 290.6 |
| 1000 | 209.3 | 317.3 |
| 1250 | 261.6 | 383.9 |
| 1500 | 314 | 450.6 |
| 1750 | 366.3 | 517.3 |
| 2000 | 418.6 | 583.9 |
| 2500 | 523.3 | 717.2 |
| 3000 | 627.9 | 850.5 |
| 3500 | 732.6 | 983.9 |
| 4000 | 837.2 | 1117.2 |
| 5000 | 1046.5 | 1383.8 |
To convert to kg of Propane, divide MJ by 49.5. To convert to litres of Propane, divide MJ by 25.3.
Solve several problems with room sealed fluing
The Rheem model 631 275 can be installed inside a plant room as part of a room sealed installation, using the Rheem Room Sealed Balanced Flue kit, P/No 299135.
This is the ideal solution for a difficult installation, because it solves several problems.
You don’t need to worry about ventilation into the plant room, or the need for fan assistance when discharging flue products horizontally.
Nor do you need to run a flue to a satisfactory vertical discharge point (usually at the top of the building).
The Room Sealed Kit is designed to enable flue products to be discharged up to 3 metres total flue discharge length from the water heater. It can incorporate up to 3 x 90° bends.
Interconnecting nominal 150mm inlet air and flue ducting should be supplied by the installing plumber.
The kit includes transition pieces, which are designed to accept twin skin flue tubes.
The Room Sealed Balanced Flue kit can be fully installed from within the plant room.
It’s suitable for walls up to a maximum thickness of 300mm, and it reuses the balanced flue from the water heater by relocating it on the external wall of the plant room.
A minimum plant room height of 2400mm is required, and the minimum clearances required for balanced flue terminals (as stated in AS/NZS 5601.1) must be observed.
This includes a minimum of 300mm between balanced flue terminals for this model.

Power Flue and Remote control
Rheem commercial models 621 265, 631 265, 621 275, 631 275 may be controlled by a remote device such as a time clock, remote isolating switch, pressure switch or sail switch. Additionally, Rheem can assist with Power Flue design solutions for Rheem and Raypak® commercial gas water heaters. For further details please contact your local Rheem technical advisory service.
Technical Documents
| Performance Calculator | View Online |
| Sample Specification | View Online |
| Manifolding | View Online |
| Room Seal Kit | View Online |
| Product Drawings - 1 Unit | Download |
| Product Drawings - 2 Units | Download |
| Product Drawings - 3 Units | Download |
| Product Drawings - 4 Units | Download |
| Product Drawings - 5 Units | Download |
| Product Drawings - 6 Units | Download |
| Product Drawings - 7 Units | Download |
| Product Drawings - 8 Units | Download |
| Installation Instructions | Download |
| Brochure | Download |




.jpg)


