High Efficiency Heat Pump
Model Number: Ducted Exhaust (Indoor) 952022
Understanding hot water is what Rheem does best and this experience has led to the development of a truly commercial grade heat pump that delivers high thermal efficiency and hot water at 60°C, something not all heat pumps can boast.
Product Specifications
| Ducted Exhaust - 952 022 | ||
|---|---|---|
| Vertical Discharge | ||
| Heating Capacity | kW | 16 |
| Power Input | kW | 4.2 |
| Coefficient of Performance | 3.8 | |
| Recovery @ 45°C Rise | L/hr | 300 |
| Operating Range | ºC | 0 – 40 |
| Outlet Temperature | ºC | 60 |
| Refrigerant | R407C | |
| Pressure Relief Valve Setting | kPa | 1,000 |
| Expansion Control Valve Setting | kPa | 850 |
| Maximum Water Supply Pressure | ||
| Without ECV | kPa | 800 |
| With ECV | kPa | 650 |
| Electrical Connection | 3 Phase / 415V / 50Hz | |
| Current per Phase (running) | Amps | 12.5 |
| Minimum Circuit Size (per phase) | Amps | 20 |
| Air Flow | L/s | 1,600 |
| Maximum Static Pressure | Pa | 40 |
| Minimum Ventilation per inlet and outlet | m | 1 |
| Sound Pressure Level @ 1m | dBA | 70 |
| Approx Weight Empty | kg | 120 |
| Approx Weight Full | kg | 125 |
| Plumbing Connections | 32mm Copper | |
| Storage per Heat Pump | L | 400 to 4,000 |
| Dimensions | ||
| Length | mm | 1,150 |
| Depth (Discharge Vert/Horiz) | mm | 565/640 |
| Height | mm | 1045 |
| Clearances | ||
| Front | mm | 600 |
| Back (vertical discharge models) | mm | 50 |
| Back (horizontal discharge option) | mm | 1,200 |
| Sides | mm | 600 |
| Top (vertical discharge models) | mm | 800 |
| Top (horizontal discharge option) | mm | 50 |
Typical Installation


| Heat Pump Pipe Sizing Chart | ||||||
|---|---|---|---|---|---|---|
| Number of Heat Pumps in Parallel | 1 | 2 | 3 | 4 | 5 | 6 |
| Primary Pump | Grundfos CM3-2 | |||||
| Branch Size | 32 | 32 | 32 | 32 | 32 | 32 |
| Header Size | 32 | 50 | 65 | 65 | 80 | 80 |
Note: Header pipe sizing is based on a total length of 20m of primary flow and return piping and 10 bends, excluding equa-flow manifolds on storage tanks and heat pumps.
| Accessories | ||||||
|---|---|---|---|---|---|---|
| Storage Tank 410L | 610430 | Primary Circulator | CM3-2 | |||
| Storage Tank 1,000L | 1000SS | Controller | 052140 | |||
Models from 20–250kW available on request.
| Recovery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ambient Temperature °C (60% RH) | |||||||||
| 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| Output (kW) | 9.75 | 11.25 | 12.75 | 14.25 | 15.75 | 17.25 | 18.75 | 20.25 | 21.75 |
| Recovery – Litres per hour @ | |||||||||
| 20°C rise | 419 | 484 | 548 | 613 | 677 | 742 | 806 | 871 | 935 |
| 30°C rise | 280 | 323 | 366 | 409 | 452 | 495 | 538 | 581 | 624 |
| 35°C rise | 240 | 276 | 313 | 350 | 387 | 424 | 461 | 498 | 534 |
| 40°C rise | 210 | 242 | 274 | 306 | 339 | 371 | 403 | 435 | 468 |
| 45°C rise | 186 | 215 | 244 | 272 | 301 | 330 | 358 | 387 | 416 |
| 50°C rise | 168 | 194 | 219 | 245 | 271 | 297 | 323 | 348 | 374 |
| 55°C rise | 152 | 176 | 199 | 223 | 246 | 270 | 293 | 317 | 340 |





.jpg)


