| Capacity (L) Boiling |
Capacity (L) Chilled |
Installation | Initial Delivery |
| 3.0 | Indoors | 4.0L |
| Performance | ||
| Storage Capacity | L | 3.0 |
| Initial Delivery | L | 4.0 |
| First Hour Boiling | Cups 170ml | 145 |
| First Hour Chilled | Glasses 200ml | |
| Approx Weight Empty | kg | 12 |
| Minimum Water Pressure | kPa | 100 |
| Maximum Water Pressure | kPa | 1000 |
| Input | kW | 1.5 |
| Electrical Connection | Supplied with 10 amp 3 pin plug and flex | |
| Plumbing Connections | Cold Water | 1/2" BSPF |
| Dimensions | ||
| "A" Width mm | 175 | |
| "B" Depth mm | 450 | |
| "C" Height mm | 405 | |
| Accessories | Part Number | |
| 5 Micron Filter Kit | 317327 | Supplied |
| Sink-free kit | 317453 | Optional |
| Discreet Ventilation Kit | 317257 | Not Applicable |
|
|
| Model Number | Storage Capacity Boiling (L) | Storage Capacity Chilled (L) | Recovery Boiler Cups P/H | Recovery Chilled Cups P/H | No of Cups Initial Delivery |
| 740005NZ-5 | 5 | 170 | 31 | ||
| 290250 (3 litre Chiller) | 3 | 125 | 15 | ||
| 290251 (6 litre Chiller) | 6 | 175 | 30 |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »