| Capacity (L) Boiling |
Capacity (L) Chilled |
Installation | Initial Delivery |
| 6.0 | Indoors | 6.0 |
| Performance | ||
| Storage Capacity | L | 6.0 |
| Initial Delivery | L | 6.0 |
| First Hour Boiling | Cups 170ml | |
| First Hour Chilled | Glasses 200ml | 175 |
| Approx Weight Empty | kg | 16 |
| Minimum Water Pressure | kPa | |
| Maximum Water Pressure | kPa | |
| Input | kW | 0.38 |
| Electrical Connection | Powered by boiling water unit | |
| Plumbing Connections | Cold Water | 1/4" John Guest |
| Dimensions | ||
| "A" Width mm | 300 | |
| "B" Depth mm | 450 | |
| "C" Height mm | 405 | |
| Accessories | Part Number | |
| 5 Micron Filter Kit | 317327 | Supplied in boiling water unit |
| Sink-free kit | 317453 | Optional |
| Discreet Ventilation Kit | 317257 | Supplied |
|
|
| Model Number | Storage Capacity Boiling (L) | Storage Capacity Chilled (L) | Recovery Boiler Cups P/H | Recovery Chilled Cups P/H | No of Cups Initial Delivery |
| 740003NZ-5 | 3 | 145 | 24 | ||
| 740005NZ-5 | 5 | 170 | 31 | ||
| 290250 (3 litre Chiller) | 3 | 125 | 15 |
Electric Water Heaters (Hot Water Cylinders) »
Gas Water Heaters »
Gas Condensing Boilers »
Heat Pump Water Heaters »
Solar Water Heaters »
Boiling & Chilled Water Units »